New Club Building
Chairman: Johnny Young
email: youngjtom@aol.com
phone: 770-345-6158
Lt-Governors and club presidents, please send Johnny your progress updates on these:
Zone | Lt. Governor | Club | President | Location | Start Date | Proposed Charter Date |
1 | Sarah Moore | Trenton Dade | Lookout Mountain | |||
Covenant College | ||||||
2 | Bob Williams | Gordon | Reinhardt College | |||
Atlantic Station | ||||||
3 | Robin Wright | Woodstock Midday | Paul Masseri | Holly Springs | ||
4 | Michele Sansenbach | Sawnee Cumming | Buford | |||
Forsyth Cumming | Forsyth | |||||
Del Webb community | ||||||
Gwinnett | ||||||
5 | Sandy MacKay | Athens University | Sandy MacKay | Winder | ||
Auburn, GA | ||||||
Lake Oconee Greensboro | ||||||
6 | Dianna Johnson | Carrollton | Mt. Zion | |||
Douglasville | ||||||
Villa Rica | ||||||
Whitesburg | ||||||
7 | Robert Kenney | Kennesaw | Marietta | |||
East Cobb | ||||||
8 | Gwen Gable | Perimeter | Downtown Atl. | |||
9 | Albert Still | Tucker | Gwinnett | |||
Southside DeKalb | Conyers | |||||
10 | Tony Bell | Columbus | Harris County | |||
Senoia | Harris County | |||||
11 | Ellen Strait | None | ||||
12 | Ceola Hannah | Wrens N. Jefferson | Thomson | |||
13 | Keith Duncan | Martinez Evans | William Harrison | Grovetown | ||
14 | ||||||
15 | ||||||
16 | Dianne Richardson | McIntosh County | Wayne Co. | |||
Liberty Co. |